AccreditationDetails
Cycle | Grade | CGPA | Year of Accreditation | Validity From | Validity To |
Cycle 1 | B+ | 78.10 | 2006 | 21/05/2006 | 20/05/2011 |
Cycle 2 | B | 2.33 | 2014 | 05/05/2014 | 31/12/2022 |
Cycle 3 | B | 2.46 | 2022 | 08/07/2023 | 07/07/2028 |
SKR & SKR GOVT. COLLEGE FOR WOMEN, KADAPA.
(AUTONOMOUS)
Reaccredited with ‘B’ Grade by NAAC
Affiliated to Yogi Vemana University
Cycle | Grade | CGPA | Year of Accreditation | Validity From | Validity To |
Cycle 1 | B+ | 78.10 | 2006 | 21/05/2006 | 20/05/2011 |
Cycle 2 | B | 2.33 | 2014 | 05/05/2014 | 31/12/2022 |
Cycle 3 | B | 2.46 | 2022 | 08/07/2023 | 07/07/2028 |
Nagaraju Peta, Kadapa - 516001
PHONE:
FAX:
EMAIL:
© 2019 All Rights Reserved By SKR&SKR COLLEGE FOR WOMEN (A), KADAPA.
Design & Developed by Gudduz Technologies