SKR & SKR GOVT. COLLEGE FOR WOMEN, KADAPA.

(AUTONOMOUS)

Reaccredited with ‘B’ Grade by NAAC

Affiliated to Yogi Vemana University

News & Events

Online Admissions Click Here

College Name listed in Click Here

Commencement of V semester end examinations for B.Sc. students from 18.03.2023 Click Here

Principal

Dr.V. Saleem Basha, Principal
M.Sc.,B.Ed.,Ph.D

Admissions Category-wise

THREE YEARS STRENGTH 2021-22
S.NO I year GROUPS SANCTIONED STRENGTH BC-A BC-B BC-C BC-D BC-E BC TOTAL SC ST OC EWS TOTAL
1 BCOM 60 9 6 0 9 8 32 15 0 13 1 61
2 BCOM CA 100 12 16 0 15 15 58 22 6 14 7 107
3 HUP 40 0 0 0 0 13 13 0 0 8 0 21
4 HECOMP 60 7 4 0 7 6 24 17 1 18 0 60
5 HEP EM 60 6 10 0 9 7 32 19 3 6 2 62
6 HEP TM 0 0 0 0 0 0 0 0 0 0 0 0
7 EHTTM 30 2 2 0 2 5 11 9 0 9 0 29
8 BIOTECH 60 6 5 0 6 9 26 14 2 14 2 58
9 BCH 30 4 3 0 3 1 11 4 2 9 1 27
10 BZC EM 60 5 8 1 5 6 25 14 3 13 3 58
11 BMC 60 5 5 1 5 16 32 15 0 12 1 60
12 MPC 40 4 3 0 2 4 13 7 1 7 1 29
13 MECS 60 7 4 0 4 4 19 9 1 13 0 42
14 MPCS 60 8 9 0 7 4 28 10 0 12 3 53
15 MSCS 60 9 10 0 4 10 33 9 1 11 4 58
  TOTAL   84 85 2 78 108 357 164 20 159 25 725
S.NO II year GROUPS   BC-A BC-B BC-C BC-D BC-E BC TOTAL SC ST OC EWS TOTAL
1 BCOM   6 8 0 10 0 24 15 0 17 0 56
2 BCOM CA   12 9 0 8 12 41 19 4 20 2 86
3 HUCOMP   0 0 0 0 14 14 0 0 3 0 17
4 HECOMP   5 6 0 0 16 27 10 1 16 0 54
5 HEP EM   5 5 0 1 6 17 7 0 5 1 30
6 HEP TM   11 8 0 4 1 24 16 2 5 0 47
7 EHTTM   2 1 1 3 4 11 8 0 7 0 26
8 BMC   2 3 0 3 6 14 13 0 8 1 36
9 BIOTECH   6 11 0 4 9 30 14 0 9 0 53
10 BCH   1 5 1 5 4 16 7 0 5 2 30
11 BZC EM   3 3 0 3 2 11 9 0 7 3 30
12 BZC TM   3 2 0 1 0 6 18 1 5 0 30
13 MECS   5 2 0 0 8 15 9 0 16 1 41
14 MPCS   8 6 0 5 9 28 14 0 15 1 58
15 MSCS   8 6 0 6 9 29 16 1 12 0 58
  TOTAL   77 75 2 53 100 307 175 9 150 11 652
S.NO III year GROUPS   BC-A BC-B BC-C BC-D BC-E BC TOTAL SC ST OC EWS TOTAL
1 BCOM   7 10 0 9 1 27 17 1 9 0 54
2 BCOM CA   7 10 1 12 4 34 18 2 21 0 75
3 HUCOMP   0 0 0 1 11 12 0 0 7 0 19
4 HECOMP   4 2 0 0 2 8 8 0 5 0 21
5 HEP EM   1 5 0 2 12 20 6 0 7 0 33
6 HEP TM   10 7 0 2 2 21 21 0 4 0 46
7 EHTTM   1 1 0 1 4 7 4 0 8 0 19
8 BMC   4 4 0 2 6 16 15 2 7 0 40
9 BIOTECH   7 7 1 10 18 43 16 1 13 0 73
10 BCH   0 0 0 0 0 0 0 0 0 0 0
11 BZC EM   8 4 0 4 12 28 16 2 19 0 65
12 BZC TM   3 2 0 4 0 9 12 1 9 0 31
13 MECS   2 6 0 6 8 22 5 0 10 0 37
14 MPCS   9 12 0 7 9 37 14 1 20 0 72
15 MSCS   7 6 0 6 12 31 12 1 17 0 61
16 MPC   5 1 0 2 2 10 5 0 9 0 24
  TOTAL   75 77 2 68 103 325 169 11 165 0 670
GRAND TOTAL   235 237 6 199 312 989 508 39 474 36 2047

 

 

 

 

 

 

 

 

 

 

Year File
2021 ClickHere
2020 ClickHere
2019 ClickHere
2018 ClickHere