LMS / e-tools designed by Staff
Sl. No. | Name of the Faculty | Department | Semester | Name of the Topic | Medium | Link for Video | Link for PPT | Link for Notes | Link for self assessment Questions |
1 | Dr, P. Subba Lakshumma | Commerce | Sem IV | Computation of Long-term and Short-term Capital Gains/Losses | EM | Watch | Download | Download | Download |
2 | Sem V | Tax Liability | EM | Watch | Download | Download | Download | ||
1 | L. Sudheera | Chemistry | Sem V | Production of Vitamin-c | EM | Watch | Download | Download | Download |
1 | Dr. K. Nagamuni Reddy | Chemistry | Sem V | Production of B12 | EM | Watch | Download | Download | Download |
1 | D. Winnie Teja | Chemistry | Sem III |
Aldol and Cannizaro Reactions
|
EM | Watch | Download | Download | Download |
2 | Sem III | Aldol and Cannizaro Reactions | TM | Watch | Download | Download | Download | ||
3 | Sem III | Perkin and Benzoin Reactions | EM | Watch | Download | Download | Download | ||
4 | Sem III | Perkin and Benzoin Reactions | TM | Watch | Download | Download | Download | ||
5 | Sem II | SN1 Reactions | TM | Watch | Download | Download | Download | ||
6 | Sem II | SN2 Reactions | TM | Watch | Download | Download | Download | ||
7 | Sem I | Critical Solution Temperature | EM | Watch | Download | Download | Download | ||
8 | Sem I | Critical Solution Temperature | TM | Watch | Download | Download | Download | ||
9 | Sem I | Joule-Thomson Effect | EM | Watch | Download | Download | Download | ||
10 | Sem I | Joule-Thomson Effect | TM | Watch | Download | Download | Download | ||
11 | Importance of Biodiversity | EM | Watch | Download | Download | Download | |||
12 | Levels of Biodiversity | EM | Watch | Download | Download | Download | |||
13 | Threats to Biodiversity | EM | Watch | Download | Download | Download | |||
1 | Y. Nagaratnamma | Botany | Sem IV | Characteristics, nomenclature and classification of Enzymes | EM | Watch | Download | Download | Download |
1 | Dr. P. Sachi Devi | Zoology | Sem V | Western Blotting | EM | Watch | Download | Download | Download |
2 | Sem V | Western Blotting | TM | Watch | Download | Download | Download | ||
3 | Sem V | DNA Fingerprinting | EM | Watch | Download | Download | Download | ||
4 | Sem V | DNA Fingerprinting | TM | Watch | Download | Download | Download | ||
5 | Sem II | Skull in Reptiles | EM | Watch | Download | Download | Download | ||
6 | Sem II | Skull in Reptiles | TM | Watch | Download | Download | Download | ||
7 | Sem I | Vermiculture - Scope, Significance, Earthworm Species, Processing & Vermicompost and its Economic Importance | EM | Watch | Download | Download | Download | ||
8 | Sem I | Vermiculture - Scope, Significance, Earthworm Species, Processing & Vermicompost and its Economic Importance | TM | Watch | Download | Download | Download | ||
9 | Sem I |
Factors in Pond Construction – Layout Arrangement of Ponds in Fish Farm |
EM | Watch | Download | Download | Download | ||
1 | Y. Rajnarayana | English | Sem I | Emotional Inteligence | EM | Watch | Download | Download | Download |
1 | G. Azamthulla | English | Sem I | Paragraph writing-Argumentative | EM | Watch | Download | Download | Download |
1 | G. P. Asha Latha | English | Sem I | Paragraph writing-Narrative | EM | Watch | Download | Download | Download |
1 | Dr. P. Gurivi Reddy | Mathematics | Sem IV | Introduction to series | EM | Watch | Download | Download | Download |
2 | Sem V | Properties of Fourier transforms | EM | Watch | Download | Download | Download | ||
1 | Dr. M.V. Ramanaiah | Physics | Sem V | Basic operating principles and uses of Clinical thermometer and Stethescope | EM | Watch | Download | Download | Download |
1 | Dr. G. Vijaya Lakshmi Devi | Economics | Sem IV | Definition and components of time Series | EM | Watch | Download | Download | Download |
2 | Sem V | Basics of Financial literacy | EM | Watch | Download | Download | Download |
Dr. C V Krishnaveni, Lecturer in Computer Science, LMS E-Content | Click here |
---|
Dr. M Padmavathi Lectuere in Physics, LMS E-Content | Click here |
---|