Student Study/Field Projects

SKR & SKR GOVT. COLLEGE FOR WOMEN, KADAPA.
(AUTONOMOUS)
Reaccredited with ‘B’ Grade by NAAC
Affiliated to Yogi Vemana University

| Name of the Dept. | Name of the Programme | No of students | Name of the Guide/Supervisor |
|---|---|---|---|
| Urdu | Study project Navel | 6 | P. Sartaj Begum |
| Urdu | Study project Afsana | 6 | P. Sartaj Begum |
| Urdu | Study project Drama | 4 | P. Sartaj Begum |
| Urdu | Study project on safar nama | 5 | |
| Urdu | Study project on khaka nigari ki qususiyat | 6 | |
| Urdu | Study project on inshaiya nigari | ||
| Zoology | Prawn culture | 4 | Dr. N. S. Venu Gopal |
| Zoology | Culture of Tiger Shrimp | 10 | Dr. N. S. Venu Gopal |
| Zoology | Environmental management of Pond | 4 | Dr. N. S. Venu Gopal |
| Zoology | Fish culture | 4 | Dr. N. S. Venu Gopal |
| Computer Science | Centralized College Database in SQL | 5 | K.VASUDHA RANI |
| Computer Science | Student Database Management in SQL | 5 | K.VASUDHA RANI |
| Computer Science | An SMS-based Remote Server Monitoring System in SQL | 5 | K.VASUDHA RANI |
| Computer Science | Payroll Management System in SQL | 5 | K.VASUDHA RANI |
| Computer Science | Hospital Management System in SQL | 5 | K.VASUDHA RANI |
| Computer Science | Online Student Registration form using PHP | 5 | B.RENUKA DEVI |
| Computer Science | Employee Salary Management System using PHP | 5 | B.RENUKA DEVI |
| Mathematics | Srinivasa ramanujan | 8 | K.sunitha |
| Mathematics | Shakuntaladevi | 10 | k.sunitha |
| Mathematics | Maths every day | 8 | k.sunitha |
| Mathematics | group theory | 10 | k.sunitha |
| Mathematics | Ring theory | 9 | k.sunitha |
| computerApplications | Filers data in Excel | 5 | K.Ramya Smitha |
| computer Applications | Student Results in Acesss | 5 | K.Ramya Smitha |
| computer Applications | sorting data in excel | 10 | P. U. S. Madhuri |
| computerApplications | Towers of hanoi | 10 | P. U. S. Madhuri |
| Computer Science | Automobile using Tables in HTML | 10 | M.LAVANYA |
| Computer Science | Student Result Database System Using HTML | 10 | M.LAVANYA |
| Computer Science | moving images using Java script | 8 | M.Subhanjali |
| Computer Science | roll over buttons using Java script | 5 | M.Subhanjali |
| Telugu | పిలà±à°²à°² à°à°µà°¿à°·à±à°¯à°¤à±à°¤à± బాగà±à°‚డాలంటే | 18 | Dr.MVN SUDHA RANI |
| Telugu | ఆనందాల సంకà±à°°à°¾à°‚తి | 20 | Dr MVN SUDHA RANI |
| Telugu | వేమన పదà±à°¯à°¾à°²à°²à±‹ మూఢనమà±à°®à°•ాలà±-విమరà±à°¶ | 14 | Dr MVN SUDHA RANI |
| Telugu | నాయకà±à°¡à±à°•à°¿ నియమావళి | 18 | Dr MVN SUDHA RANI |
| Telugu | à°®à±à°•à±à°‚దా à°®à±à°•à±à°‚దా! | 20 | Dr MVN SUDHA RANI |
| Telugu | వేమన పదà±à°¯à°¾à°²à°²à±‹ మూఢనమà±à°®à°•ాలà±-విమరà±à°¶ | 18 | Dr MVN SUDHA RANI |
| Telugu | à°…à°¨à±à°¨à°®à°¯à±à°¯ సంకీరà±à°¤à°¨à°²à± à°à°•à±à°¤à°¿ తతà±à°µà°‚ | 20 | Dr MVN SUDHA RANI |
| ) Biochemistry | Study project on SARS | 12 | P Laveena |
Nagaraju Peta, Kadapa - 516001
PHONE:
FAX:
EMAIL:
© 2019 All Rights Reserved By SKR&SKR COLLEGE FOR WOMEN (A), KADAPA.
Design & Developed by Gudduz Technologies