NAAC
- SSR III CYCLE
 - Extended Profile
 - Criteria I 1.1 Syllabi
 - Criteria I 1.1.1 Additional Information
 - Criteria I 1.1.2 Additional Information
 - Criteria I 1.1.3 Additional Information
 - Criteria I 1.2.1 Additional Information
 - Criteria I 1.2.2 Additional Information
 - Criteria I 1.3.1 Additional information
 - Criteria I 1.3.2 Additional Information
 - Criteria I 1.3.3 Additional Information
 - Criteria I 1.3.4 Additional Information
 - Criteria I 1.3.4 Link for Data Template
 - Criteria I 1.4.1 and 1.4.2 Additional Information
 - Criteria I 1.4.1 and 1.4.2 Feed Back Forms
 - Criteria II 2.1.1 Additional Information
 - Criteria II 2.1.2. Reservation Policy
 - Criteria II 2.2.1 Assessment Learning Methods Additional Information
 - Criteria II 2.2.2 Addtional Information
 - Criteria II 2.3.1 Additional Information
 - Criteria II 2.3.2 ICT Tools
 - Criteria II 2.3.3 Additional Information
 - Criteria II 2.3.4 Additional Information
 - Criteria II 2.4.1 Additional Information
 - Criteria II 2.4.2 Teacher with Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit.
 - Criteria II 2.4.2 Additional Information
 - Criteria II 2.4.3 Additional Information
 - Criteria II 2.5.1 Additional Information
 - Criteria II 2.5.2 Additional Information
 - Criteria II 2.5.3 Additional Information
 - Criteria II 2.6.1 Additional Information
 - Criteria II 2.6.2 Additional Information
 - Criteria II 2.6.3 Annual Report of COE
 - Criteria II 2.6.3 Additional Information
 - Criteria II 2.7.1 Additional Information
 - Criteria III 3.1.1 Policy
 - Criteria III 3.2.2 Additional Information
 - Criteria III 3.2.3 Additional Information
 - Criteria III 3.3.1 Additional Information
 - Criteria III 3.4.1 Additional Information
 - Criteria III 3.6.1 Additional Information
 - Criteria III 3.7.1 Extension Lecture
 - Criteria IV 4.1.1 Additional Information
 - Criteria IV 4.1.2 Additional Information
 - Criteria IV 4.1.3 ICT Classes Geotagged Pics
 - Criteria IV 4.1.3 Additional Information
 - Criteria IV 4.1.4 Bills
 - Criteria IV 4.1.4 Additional Information
 - Criteria IV 4.2.1 Additional Information
 - Criteria IV 4.2.3 Bills
 - Criteria IV 4.3.1 Additional Information
 - Criteria IV 4.3.4 Additional Information
 - Criteria IV 4.4.2 Additional Information
 - Criteria V 5.1.2 Additional Information
 - Criteria V 5.1.3 Additional Information
 - Criteria V 5.1.4 Additional Information
 - Criteria V 5.3.2 Additional Information
 - Criteria V 5.4.1 Additional Information
 - Criteria V 5.4.2 Additional Information
 - Criteria VI 6.1.1 Additional Information
 - Criteria VI 6.1.2 Strategic Plan
 - Criteria VI 6.2.1 STRATEGIC PLAN
 - Criteria VI 6.2.1 Additional Information
 - Criteria VI 6.2.2 College Organogram
 - Criteria VI 6.2.2 Additional Information
 - Criteria VI 6.2.3 Additional Information
 - Criteria VI 6.3.1 Additional Information
 - Criteria VI 6.3.2 Additional Information
 - Criteria VI 6.3.3 Additional Information
 - Criteria VI 6.3.4 Additional Information
 - Criteria VI 6.4.1 Additional Information
 - Criteria VI 6.4.2 Funds Received
 - Criteria VI 6.4.2 Additional Information
 - Criteria VI 6.4.3 Additional Information
 - Criteria VI 6.5.1 Additional Information
 - Criteria VI 6.5.2 Additional Information
 - Criteria VI 6.5.3 IQAC Annual Reports
 - Criteria VI 6.5.3 Additional Information
 - Criteria VII 7.1.1 Specific Facilities
 - Criteria VII 7.1.1 Action Plan
 - Criteria VII 7.1.4 Additional Information
 - Criteria VII 7.3.1 Additional Information
 - DVV Metric ID 1.1.2 Academic Council Meeting Minutes
 - DVV Metric ID 1.2.2 List of programmes
 - DVV Metric ID 1.3.3 Certificate Courses
 - DVV Metric ID 1.3.4 Reports of Study Projects
 - DVV Metric ID 1.4.2 Feedback Analysis and ATR
 - DVV Extended Metric ID 2.1 List of students year wise
 - DVV Metric ID 2.1.2 Admissions Extract
 - DVV Extended Metric ID 3.3 SMPC SANCTIONED POSTS
 - DVV Metric ID 3.4.4 Books and Chapters link
 - DVV Metric ID 3.4.4 Books
 - DVV Metric ID 3.6.3 Extension Activities
 - DVV Metric ID 3.6.4 Student Participation
 - DVV Metric ID 3.7.1 & 3.7.2 MOUS, Colloborations
 - DVV Extended Metric ID 4.3 Number of Classrooms
 - DVV Metric ID 4.3.2 NUMBER OF COMPUTERS
 - DVV Metric ID 4.2.4 Usage of Library
 - DVV Extended Metric ID 4.4 Number of Computers
 - DVV Metric ID 5.1.1 Scholarships sanctioned
 - DVV Metric ID 5.1.3 Capacity development skills Reports
 - DVV metric ID 5.1.3 students participation in capacity development skills programmes
 - DVV Metric ID 5.1.4 Career counseling guidance students participation
 - DVV Metric ID 5.3.3 Reports and Circulars
 - DVV Metric ID 6.3.3 Professional Development Training Programme
 - DVV Metric ID 6.3.4 professional development programmes
 - DVV Metric ID 7.1.7 Geotagged photos
 - DVV Metric ID 7.1.10 CODE OF CONDUCT
 - IQAC Minutes
 - Criterion 5
 - Criterion 7
 - Data
 
Criteria II 2.6.2 Additional Information
| 2.6.2: Attainment of programme outcomes and course outcomes are evaluated by the institution | |||||||||||
| 
				 | 
			
				 | 
			
				 | 
			CO PO Attainment for SSR | 
				 | 
			
				 | 
			
				 | 
		|||||
| 
				 | 
			
				 | 
			
				 | 
			
				 | 
			Student Batch 2019-2022 | |||||||
| Group | 
				 | 
			PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | 
| H.E.CA | DA | 99.38 | 99.39 | 99.27 | 99.39 | 99.25 | 99.42 | 99.21 | 99.28 | 99.15 | 99.28 | 
| IA | 99.79 | 99.78 | 99.82 | 99.80 | 99.79 | 99.74 | 99.81 | 99.80 | 99.83 | 99.79 | |
| FA | 93.94 | 94.19 | 94.29 | 93.83 | 93.81 | 93.99 | 94.57 | 94.26 | 93.74 | 93.99 | |
| BCOM CA | DA | 99.93 | 99.85 | 99.82 | 99.84 | 99.82 | 99.90 | 99.84 | 99.88 | 99.80 | 99.83 | 
| IA | 99.90 | 99.92 | 99.89 | 99.88 | 99.89 | 99.95 | 99.93 | 99.92 | 99.86 | 99.90 | |
| FA | 97.97 | 97.88 | 97.96 | 97.84 | 97.89 | 97.86 | 97.85 | 97.68 | 97.81 | 97.90 | |
| BA HEP EM | DA | 99.28 | 99.29 | 99.27 | 99.29 | 99.25 | 99.42 | 99.21 | 99.28 | 99.15 | 99.28 | 
| IA | 99.79 | 99.78 | 99.82 | 99.80 | 99.79 | 99.74 | 99.81 | 99.80 | 99.83 | 99.79 | |
| FA | 93.94 | 94.19 | 94.29 | 93.83 | 93.81 | 93.99 | 94.57 | 94.26 | 93.74 | 93.99 | |
| BCOM General | DA | 99.83 | 99.95 | 99.93 | 99.92 | 99.93 | 99.97 | 99.95 | 99.95 | 99.91 | 99.93 | 
| IA | 93.68 | 94.65 | 95.39 | 93.97 | 94.11 | 93.20 | 94.05 | 94.77 | 93.73 | 94.05 | |
| FA | 91.42 | 92.11 | 91.70 | 90.98 | 91.62 | 91.90 | 92.04 | 91.32 | 90.96 | 91.67 | |
| BZC EM | DA | 99.22 | 99.27 | 99.20 | 99.29 | 99.21 | 99.22 | 99.26 | 99.19 | 99.13 | 99.25 | 
| IA | 82.72 | 82.71 | 82.80 | 82.78 | 82.69 | 82.70 | 82.79 | 82.60 | 82.61 | 82.76 | |
| FA | 82.39 | 82.41 | 82.40 | 82.34 | 82.42 | 82.38 | 82.43 | 82.22 | 82.38 | 82.41 | |
| MSCs | DA | 98.39 | 99.43 | 99.37 | 99.40 | 99.37 | 99.54 | 99.38 | 99.41 | 99.27 | 99.39 | 
| IA | 83.34 | 83.36 | 83.32 | 83.34 | 83.33 | 83.42 | 83.34 | 83.37 | 83.28 | 83.34 | |
| FA | 81.63 | 81.83 | 81.58 | 81.35 | 81.77 | 81.75 | 81.83 | 81.24 | 81.52 | 81.73 | |
| MECs | DA | 98.36 | 98.39 | 98.29 | 98.24 | 98.34 | 98.39 | 98.33 | 98.36 | 98.25 | 98.40 | 
| IA | 97.08 | 97.32 | 97.10 | 96.96 | 97.15 | 97.27 | 97.22 | 97.27 | 96.97 | 97.29 | |
| FA | 94.12 | 93.85 | 94.06 | 94.04 | 94.01 | 93.66 | 94.35 | 93.68 | 94.42 | 93.94 | |
| BZC EM | DA | 96.28 | 96.26 | 96.18 | 96.17 | 96.22 | 96.22 | 96.27 | 96.22 | 96.35 | 96.24 | 
| IA | 81.64 | 81.64 | 81.61 | 81.58 | 81.63 | 81.62 | 81.64 | 81.56 | 81.64 | 81.64 | |
| FA | 80.57 | 80.57 | 80.65 | 80.63 | 80.64 | 80.49 | 80.61 | 80.41 | 80.55 | 80.60 | |
| PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | ||
| Bt.Z.C | DA | 97.75 | 97.82 | 97.72 | 97.83 | 97.71 | 97.73 | 97.83 | 97.51 | 97.64 | 97.79 | 
| IA | 98.29 | 98.35 | 98.33 | 98.38 | 98.31 | 98.32 | 98.35 | 98.16 | 98.21 | 98.35 | |
| FA | 97.86 | 97.87 | 97.99 | 97.90 | 97.93 | 97.83 | 97.94 | 97.80 | 97.90 | 97.90 | |
| PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | ||
| BMC | DA | 95.33 | 95.22 | 94.97 | 94.93 | 95.11 | 95.14 | 95.08 | 94.88 | 95.37 | 95.13 | 
| IA | 96.51 | 96.48 | 96.24 | 96.26 | 96.39 | 96.39 | 96.40 | 96.25 | 96.53 | 96.40 | |
| FA | 94.32 | 94.34 | 94.52 | 94.67 | 94.36 | 94.24 | 94.35 | 94.76 | 94.58 | 94.33 | |
| PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | ||
| BZC TM | DA | 97.47 | 97.52 | 97.39 | 97.53 | 97.44 | 97.44 | 97.51 | 97.37 | 97.28 | 97.51 | 
| IA | 97.63 | 97.69 | 97.58 | 97.66 | 97.63 | 97.60 | 97.70 | 97.51 | 97.45 | 97.77 | |
| FA | 93.87 | 93.74 | 94.12 | 93.57 | 93.77 | 93.71 | 93.79 | 93.66 | 94.27 | 93.87 | |
2.6.2 Additional Information Click Here