NAAC
- SSR III CYCLE
- Extended Profile
- Criteria I 1.1 Syllabi
- Criteria I 1.1.1 Additional Information
- Criteria I 1.1.2 Additional Information
- Criteria I 1.1.3 Additional Information
- Criteria I 1.2.1 Additional Information
- Criteria I 1.2.2 Additional Information
- Criteria I 1.3.1 Additional information
- Criteria I 1.3.2 Additional Information
- Criteria I 1.3.3 Additional Information
- Criteria I 1.3.4 Additional Information
- Criteria I 1.3.4 Link for Data Template
- Criteria I 1.4.1 and 1.4.2 Additional Information
- Criteria I 1.4.1 and 1.4.2 Feed Back Forms
- Criteria II 2.1.1 Additional Information
- Criteria II 2.1.2. Reservation Policy
- Criteria II 2.2.1 Assessment Learning Methods Additional Information
- Criteria II 2.2.2 Addtional Information
- Criteria II 2.3.1 Additional Information
- Criteria II 2.3.2 ICT Tools
- Criteria II 2.3.3 Additional Information
- Criteria II 2.3.4 Additional Information
- Criteria II 2.4.1 Additional Information
- Criteria II 2.4.2 Teacher with Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit.
- Criteria II 2.4.2 Additional Information
- Criteria II 2.4.3 Additional Information
- Criteria II 2.5.1 Additional Information
- Criteria II 2.5.2 Additional Information
- Criteria II 2.5.3 Additional Information
- Criteria II 2.6.1 Additional Information
- Criteria II 2.6.2 Additional Information
- Criteria II 2.6.3 Annual Report of COE
- Criteria II 2.6.3 Additional Information
- Criteria II 2.7.1 Additional Information
- Criteria III 3.1.1 Policy
- Criteria III 3.2.2 Additional Information
- Criteria III 3.2.3 Additional Information
- Criteria III 3.3.1 Additional Information
- Criteria III 3.4.1 Additional Information
- Criteria III 3.6.1 Additional Information
- Criteria III 3.7.1 Extension Lecture
- Criteria IV 4.1.1 Additional Information
- Criteria IV 4.1.2 Additional Information
- Criteria IV 4.1.3 ICT Classes Geotagged Pics
- Criteria IV 4.1.3 Additional Information
- Criteria IV 4.1.4 Bills
- Criteria IV 4.1.4 Additional Information
- Criteria IV 4.2.1 Additional Information
- Criteria IV 4.2.3 Bills
- Criteria IV 4.3.1 Additional Information
- Criteria IV 4.3.4 Additional Information
- Criteria IV 4.4.2 Additional Information
- Criteria V 5.1.2 Additional Information
- Criteria V 5.1.3 Additional Information
- Criteria V 5.1.4 Additional Information
- Criteria V 5.3.2 Additional Information
- Criteria V 5.4.1 Additional Information
- Criteria V 5.4.2 Additional Information
- Criteria VI 6.1.1 Additional Information
- Criteria VI 6.1.2 Strategic Plan
- Criteria VI 6.2.1 STRATEGIC PLAN
- Criteria VI 6.2.1 Additional Information
- Criteria VI 6.2.2 College Organogram
- Criteria VI 6.2.2 Additional Information
- Criteria VI 6.2.3 Additional Information
- Criteria VI 6.3.1 Additional Information
- Criteria VI 6.3.2 Additional Information
- Criteria VI 6.3.3 Additional Information
- Criteria VI 6.3.4 Additional Information
- Criteria VI 6.4.1 Additional Information
- Criteria VI 6.4.2 Funds Received
- Criteria VI 6.4.2 Additional Information
- Criteria VI 6.4.3 Additional Information
- Criteria VI 6.5.1 Additional Information
- Criteria VI 6.5.2 Additional Information
- Criteria VI 6.5.3 IQAC Annual Reports
- Criteria VI 6.5.3 Additional Information
- Criteria VII 7.1.1 Specific Facilities
- Criteria VII 7.1.1 Action Plan
- Criteria VII 7.1.4 Additional Information
- Criteria VII 7.3.1 Additional Information
- DVV Metric ID 1.1.2 Academic Council Meeting Minutes
- DVV Metric ID 1.2.2 List of programmes
- DVV Metric ID 1.3.3 Certificate Courses
- DVV Metric ID 1.3.4 Reports of Study Projects
- DVV Metric ID 1.4.2 Feedback Analysis and ATR
- DVV Extended Metric ID 2.1 List of students year wise
- DVV Metric ID 2.1.2 Admissions Extract
- DVV Extended Metric ID 3.3 SMPC SANCTIONED POSTS
- DVV Metric ID 3.4.4 Books and Chapters link
- DVV Metric ID 3.4.4 Books
- DVV Metric ID 3.6.3 Extension Activities
- DVV Metric ID 3.6.4 Student Participation
- DVV Metric ID 3.7.1 & 3.7.2 MOUS, Colloborations
- DVV Extended Metric ID 4.3 Number of Classrooms
- DVV Metric ID 4.3.2 NUMBER OF COMPUTERS
- DVV Metric ID 4.2.4 Usage of Library
- DVV Extended Metric ID 4.4 Number of Computers
- DVV Metric ID 5.1.1 Scholarships sanctioned
- DVV Metric ID 5.1.3 Capacity development skills Reports
- DVV metric ID 5.1.3 students participation in capacity development skills programmes
- DVV Metric ID 5.1.4 Career counseling guidance students participation
- DVV Metric ID 5.3.3 Reports and Circulars
- DVV Metric ID 6.3.3 Professional Development Training Programme
- DVV Metric ID 6.3.4 professional development programmes
- DVV Metric ID 7.1.7 Geotagged photos
- DVV Metric ID 7.1.10 CODE OF CONDUCT
- IQAC Minutes
- Criterion 5
- Criterion 7
- Data
Criteria IV 4.3.1 Additional Information
| SKR & SKR GOVT. COLLEGE FOR WOMEN, KADAPA (AUTONOMOUS) | |||||
| RC FUNDS UTILIZATION | |||||
| 4.3.1: Institution has an IT policy covering wi-fi, cyber security, etc., and allocated budget for updating its IT facilities | |||||
| REPAIRS AND MAITAINANCE OF COMPUTER FROM 2017-18 TO 31-82022 | |||||
| S.NO | DATE &YEAR | PURCHASED FROM | CHEQUE NO. | BILL NUMBER | RUPEES |
| 1 | 7/12/2017 | Computer Repair(Sri Likhitha Computers) | 000281 | 43 | 1000.00 |
| 2 | 7/12/2017 | Indotech office Automation System repair | 000282 | 44 | 2500.00 |
| 3 | 7/12/2017 | Damond computers Printer | 000283 | 45 | 7600.00 |
| 4 | 9/20/2017 | Guduz Technologies | 000324 | 86 | 6000.00 |
| 5 | 10/6/2017 | Catridge Refilling Repairs | 000460 | 97 | 4140.00 |
| 6 | 10/9/2017 | P.VARA PRASAD for virtual class room JKC | 000461 | 98 | 5671.00 |
| 7 | 10/28/2017 | U.S.B. Biometric Charge | 000355 | 167 | 7500.00 |
| 8 | 10/28/2017 | B.Renuka Devi | 000356 | 168 | 2000.00 |
| 9 | 12/6/2017 | for virtual class room jkc | 000399 | 211 | 4700.00 |
| 10 | 12/12/2017 | Sri Venkatesware Agencies Kadapa | 400 | 212 | 22500.00 |
| 11 | 2/16/2018 | Likitha Computers Various bills | 380808 | 246 | 9350.00 |
| 12 | 2/16/2018 | SRI LIKHITHA COMPUTERS Bill of various section in the office | 380809 | 247 | 14933.00 |
| 13 | 2/21/2018 | 2GB RAM for Zoology Department | 380810 | 248 | 1850.00 |
| 14 | 4/10/2018 | 3 Hot spots,with 3 months Recharge | 636 | 4 | 4350 |
| 15 | 5/15/2018 | SRI LIKHITHA COMPUTERSMicrobiology Dept.Repairs | 646 | 14 | 900 |
| 16 | 5/15/2018 | SRI LIKHITHA COMPUTERS | 647 | 15 | 700 |
| 17 | 5/31/2018 | M.PRASAD Jio hot spotwith Recharge | 590 | 33 | 2500 |
| 18 | 7/31/2018 | BSNL Bill Previous Academic year 2018-19 | 591 | 34 | 13389 |
| 19 | 8/14/2018 | Sri Likhitha Computers | 593 | 36 | 7430 |
| 20 | 9/5/2018 | SAI TECHNOLOGIES | 506 | 49 | 5170 |
| 21 | 9/15/2018 | BSNL | 509 | 52 | 17138 |
| 22 | 9/17/2018 | A.VEERA GOVINDU Recharge Hot Spot | 512 | 55 | 800 |
| 23 | 10/1/2018 | BSNL | 521 | 64 | 79650 |
| 24 | 11/16/2018 | Likitha Computers Various bills | 660 | 78 | 16709 |
| 25 | 1/4/2019 | SAI COMPUTERS | 670 | 88 | 600 |
| 26 | 3/23/2019 | SREE LIKITHA COMPUTERS | 758 | 278 | 650 |
| 27 | 3/23/2019 | SREE LIKITHA COMPUTERS | 759 | 279 | 2260 |
| 28 | 3/23/2019 | SREE LIKITHA COMPUTERS | 760 | 280 | 1150 |
| 29 | 3/23/2019 | Printer toner & Catridge refilling Exam/s | 761 | 281 | 600 |
| 30 | 3/27/2019 | Sai ComputersToner Catridge Refilling | 765 | 285 | 250 |
| 31 | 4/1/2019 | IQAC Cooradinator System Repair & Catridge Refilling | 000767 | 2 | 2600.00 |
| 32 | 4/24/2019 | Future Tech Systems Prolite 12 A Catridge Refilling | 000791 | 26 | 650.00 |
| 33 | 5/10/2019 | Complete BSNL Bill Payment | 000794 | 29 | 20576.00 |
| 34 | 5/22/2019 | Gudduz Technology Dynamic Web site & feed back charges | 000797 | 32 | 39000.00 |
| 35 | 5/31/2019 | SREE LIKITHA COMPUTERS | 000878 | 38 | 12000.00 |
| 36 | 6/10/2019 | Reffilling Catridge | 000896 | 56 | 200.00 |
| 37 | 9/30/2019 | JKC Mentor Digital Class Room | 000840 | 125 | 3680.00 |
| 38 | 9/30/2019 | Sri Likhitha Computers | 000841 | 126 | 6105.00 |
| 39 | 7/30/2019 | SRI LIKHITHA COMPUTERS to office & IQAC | 000843 | 128 | 6105.00 |
| 40 | 10/1/2019 | Dr.SHAZIYA BEGUM Adopter farmat power guard | 000844 | 129 | 3400.00 |
| 41 | 7/30/2019 | B.RENUKA DEVI Comp. Dept.Bio. Metric Machine Repair | 000845 | 130 | 700.00 |
| 42 | 10/15/2019 | Catridge Refilling, Drum Change Schoolar ship S/c | 001078 | 138 | 1400.00 |
| 43 | 11/20/2019 | SREE LIKITHA COMPUTERS | 001085 | 145 | 800.00 |
| 44 | 12/27/2019 | Retention of Website Gudduz Technologies | 001099 | 159 | 8000.00 |
| 45 | 7/24/2020 | Likhitha Computers Catridge Rafilling | 000928 | 16 | 1450.00 |
| 46 | 6/3/2020 | Bharat Sanchar Nigam Bills | 000930 | 18 | 41992.00 |
| 47 | 10/9/2020 | SRI LIKHITHA COMPUTERSComp. Repair & Catridge Reefilling | 000938 | 26 | 2550.00 |
| 48 | 10/29/2020 | Likithat Comp. Catrridge, Refilling | 000944 | 32 | 1240.00 |
| 49 | 11/13/2020 | Dynamic web site Gudduz technologies | 001029 | 42 | 15000.00 |
| 50 | 1/27/2021 | BSNL Bharat Fiber Telephone bill | 000977 | 65 | 76214.00 |
| 51 | 1/30/2021 | SRI LIKHITHA COMPUTERS Catridge refilling , Bio metric Adopter. | 000978 | 66 | 2410.00 |
| 52 | 1/30/2020 | Likhitha Computers | 000979 | 67 | 500.00 |
| 53 | 1/30/2021 | G.BALA KRISHNA REDDY Sim card and Bio Metric | 000983 | 71 | 3600.00 |
| 54 | 2/11/2021 | Likitha Comp. | 000995 | 84 | 1790.00 |
| 55 | 3/3/2021 | FUTURE TECH SYSTEMS | 001051 | 90 | 3000.00 |
| 56 | 3/3/2021 | SREE LIKITHA COMPUTERS | 001056 | 95 | 725.00 |
| 57 | 3/31/2021 | SRI LIKHITHA COMPUTERS . Dispatch S/c | 001061 | 100 | 500.00 |
| 58 | 4/7/2021 | College Various sections Likitha Comp. bills | 001063 | 2 | 2840.00 |
| 59 | 4/17/2021 | Likitha Comp. Scholar Ship S/c | 001065 | 4 | 250.00 |
| 60 | 4/17/2021 | Likitha Comp. Admission S/c | 001066 | 5 | 800.00 |
| 61 | 4/17/2021 | To Recharge of Biometric Machine | 001067 | 6 | 1176.00 |
| 62 | 4/27/2021 | SRI LIKHITHA COMPUTERS Supedent. Section Computer Repair key board,DDR3 Ram | 001075 | 14 | 7400.00 |
| 63 | 6/21/2021 | SREE LIKITHA COMPUTERS | 001008 | 22 | 6800.00 |
| 64 | 6/21/2021 | AAO BSNL | 001011 | 25 | 2359.00 |
| 65 | 8/5/2021 | SREE LIKITHA COMPUTERS | 001017 | 31 | 3600.00 |
| 66 | 9/18/2021 | AAO BSNL KADAPA | 001024 | 38 | 50175.00 |
| 67 | 9/25/2021 | RECHARGE BIOMETRIC 3 MONTHS | 001103 | 42 | 3958.00 |
| 68 | 9/26/2021 | RECHARGE BIOMETRIC | 001104 | 43 | 1397.00 |
| 69 | 11/25/2021 | OTLP - APP/AC-2 2020-21 (1st Installment) | 000911 | 75 | 117215.30 |
| 70 | 12/27/2021 | OTLP -APP/AC-2 2020-21 (2 nd Installments) | 0000156 | 76 | 119106.00 |
| 71 | 11/26/2021 | MANU MEDIA WORKS | 000912 | 77 | 116525.00 |
| 72 | 12/21/2021 | GRUDDGG TECHNOLOGIES WEBSITE RENEWAL | 018241 | 91 | 10620.00 |
| 73 | 12/22/2021 | KGN Distubutions validity Recharge | 018242 | 92 | 3124.00 |
| 74 | 12/29/2021 | MMW media, Chenni to wards Module-IV | 02018244 | 94 | 119106.00 |
| 75 | 12/22/2021 | Systems Servicing, Catridge Refilling & Toner Re-filling Repairs | 018246 | 96 | 5300.00 |
| 76 | 1/22/2022 | RECHARGE VALIDATE K.G.N DISTRIBUTERS | 018255 | 105 | 1727.00 |
| 77 | 2/9/2022 | Telephone Bill BSNL | 018268 | 118 | 9070.00 |
| 78 | 2/19/2022 | Biometric Recharge KGN Distriubuters | 021001 | 135 | 1727.00 |
| 79 | 2/24/2022 | Likitha Comp. Catridge & Repair | 021002 | 136 | 17350.00 |
| 80 | 3/22/2022 | Biometric Recharge KGN Distriubuters | 02021021 | 155 | 1727.00 |
| 81 | 4/29/2022 | Sri Likitha Comp. various dept.Bill | 021029 | 163 | 7200.00 |
| 82 | 4/30/2022 | Mano Media Works OTLP | 52643594 | 176 | 122425.00 |
| 83 | 3/22/2022 | BIOMETRIC RECHARGE | 021021 | 176 | 1727.00 |
| 1234881.30 | |||||
4.3.1 Additional Information Click Here