NAAC
- SSR III CYCLE
 - Extended Profile
 - Criteria I 1.1 Syllabi
 - Criteria I 1.1.1 Additional Information
 - Criteria I 1.1.2 Additional Information
 - Criteria I 1.1.3 Additional Information
 - Criteria I 1.2.1 Additional Information
 - Criteria I 1.2.2 Additional Information
 - Criteria I 1.3.1 Additional information
 - Criteria I 1.3.2 Additional Information
 - Criteria I 1.3.3 Additional Information
 - Criteria I 1.3.4 Additional Information
 - Criteria I 1.3.4 Link for Data Template
 - Criteria I 1.4.1 and 1.4.2 Additional Information
 - Criteria I 1.4.1 and 1.4.2 Feed Back Forms
 - Criteria II 2.1.1 Additional Information
 - Criteria II 2.1.2. Reservation Policy
 - Criteria II 2.2.1 Assessment Learning Methods Additional Information
 - Criteria II 2.2.2 Addtional Information
 - Criteria II 2.3.1 Additional Information
 - Criteria II 2.3.2 ICT Tools
 - Criteria II 2.3.3 Additional Information
 - Criteria II 2.3.4 Additional Information
 - Criteria II 2.4.1 Additional Information
 - Criteria II 2.4.2 Teacher with Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit.
 - Criteria II 2.4.2 Additional Information
 - Criteria II 2.4.3 Additional Information
 - Criteria II 2.5.1 Additional Information
 - Criteria II 2.5.2 Additional Information
 - Criteria II 2.5.3 Additional Information
 - Criteria II 2.6.1 Additional Information
 - Criteria II 2.6.2 Additional Information
 - Criteria II 2.6.3 Annual Report of COE
 - Criteria II 2.6.3 Additional Information
 - Criteria II 2.7.1 Additional Information
 - Criteria III 3.1.1 Policy
 - Criteria III 3.2.2 Additional Information
 - Criteria III 3.2.3 Additional Information
 - Criteria III 3.3.1 Additional Information
 - Criteria III 3.4.1 Additional Information
 - Criteria III 3.6.1 Additional Information
 - Criteria III 3.7.1 Extension Lecture
 - Criteria IV 4.1.1 Additional Information
 - Criteria IV 4.1.2 Additional Information
 - Criteria IV 4.1.3 ICT Classes Geotagged Pics
 - Criteria IV 4.1.3 Additional Information
 - Criteria IV 4.1.4 Bills
 - Criteria IV 4.1.4 Additional Information
 - Criteria IV 4.2.1 Additional Information
 - Criteria IV 4.2.3 Bills
 - Criteria IV 4.3.1 Additional Information
 - Criteria IV 4.3.4 Additional Information
 - Criteria IV 4.4.2 Additional Information
 - Criteria V 5.1.2 Additional Information
 - Criteria V 5.1.3 Additional Information
 - Criteria V 5.1.4 Additional Information
 - Criteria V 5.3.2 Additional Information
 - Criteria V 5.4.1 Additional Information
 - Criteria V 5.4.2 Additional Information
 - Criteria VI 6.1.1 Additional Information
 - Criteria VI 6.1.2 Strategic Plan
 - Criteria VI 6.2.1 STRATEGIC PLAN
 - Criteria VI 6.2.1 Additional Information
 - Criteria VI 6.2.2 College Organogram
 - Criteria VI 6.2.2 Additional Information
 - Criteria VI 6.2.3 Additional Information
 - Criteria VI 6.3.1 Additional Information
 - Criteria VI 6.3.2 Additional Information
 - Criteria VI 6.3.3 Additional Information
 - Criteria VI 6.3.4 Additional Information
 - Criteria VI 6.4.1 Additional Information
 - Criteria VI 6.4.2 Funds Received
 - Criteria VI 6.4.2 Additional Information
 - Criteria VI 6.4.3 Additional Information
 - Criteria VI 6.5.1 Additional Information
 - Criteria VI 6.5.2 Additional Information
 - Criteria VI 6.5.3 IQAC Annual Reports
 - Criteria VI 6.5.3 Additional Information
 - Criteria VII 7.1.1 Specific Facilities
 - Criteria VII 7.1.1 Action Plan
 - Criteria VII 7.1.4 Additional Information
 - Criteria VII 7.3.1 Additional Information
 - DVV Metric ID 1.1.2 Academic Council Meeting Minutes
 - DVV Metric ID 1.2.2 List of programmes
 - DVV Metric ID 1.3.3 Certificate Courses
 - DVV Metric ID 1.3.4 Reports of Study Projects
 - DVV Metric ID 1.4.2 Feedback Analysis and ATR
 - DVV Extended Metric ID 2.1 List of students year wise
 - DVV Metric ID 2.1.2 Admissions Extract
 - DVV Extended Metric ID 3.3 SMPC SANCTIONED POSTS
 - DVV Metric ID 3.4.4 Books and Chapters link
 - DVV Metric ID 3.4.4 Books
 - DVV Metric ID 3.6.3 Extension Activities
 - DVV Metric ID 3.6.4 Student Participation
 - DVV Metric ID 3.7.1 & 3.7.2 MOUS, Colloborations
 - DVV Extended Metric ID 4.3 Number of Classrooms
 - DVV Metric ID 4.3.2 NUMBER OF COMPUTERS
 - DVV Metric ID 4.2.4 Usage of Library
 - DVV Extended Metric ID 4.4 Number of Computers
 - DVV Metric ID 5.1.1 Scholarships sanctioned
 - DVV Metric ID 5.1.3 Capacity development skills Reports
 - DVV metric ID 5.1.3 students participation in capacity development skills programmes
 - DVV Metric ID 5.1.4 Career counseling guidance students participation
 - DVV Metric ID 5.3.3 Reports and Circulars
 - DVV Metric ID 6.3.3 Professional Development Training Programme
 - DVV Metric ID 6.3.4 professional development programmes
 - DVV Metric ID 7.1.7 Geotagged photos
 - DVV Metric ID 7.1.10 CODE OF CONDUCT
 - IQAC Minutes
 - Criterion 5
 - Criterion 7
 - Data
 
Criteria I 1.1.3 Additional Information
| 1.1.3 Average percentage of courses having focus on employability/ entrepreneurship/ skill development offered by the institution during the last five years (10) | |||||
| 1.2.1 Percentage of new courses introduced of the total number of courses across all programmes offered during the last five years (20) | |||||
| S.K.R & S.K.R. GOVERNMENT COLLEGE FOR WOMEN,KADAPA (AUTONOMOUS) | |||||
| DEPARTMENT OF ZOOLOGY | |||||
| COURSE OUTCOMES | |||||
| Sl No | Year | Course Code | Name of the course | Course Outcome code | Course Outcome | 
| 1 | 2021-2022 | 1307 | Animal diversity- Biology of Nonchordates | CO1 | Students would be able to understand the distinguishing characters of Non-chordate phyla. | 
| CO2 | Students would be able to understand the evolution and history of Non-chordate phyla. | ||||
| CO3 | Students would be able to classify various Non-chordate phyla. | ||||
| CO4 | Students would be able to understand the life cycles and metamorphosis of insects | ||||
| 2 | 2021-2022 | 2307 | Animal diversity- Biology of Chordates | CO1 | students would be able to understand unique –characters of various chordates | 
| CO2 | students would be able to understand different level of organization, evolutionary relationship of chordates. | ||||
| CO3 | To identify the poisonous and non poisonous snakes | ||||
| CO4 | To write down classification of Aves and Flight adaptations of birds | ||||
| 3 | 2021-2022 | 3307 | Cell biology,Genetics & Evolution | CO1 | students will be able describe cell cycles and its regulation. | 
| CO2 | students will be able to explain the causes and role of extinction in evolution | ||||
| CO3 | students will be able to identify chromosomal mutations and in borne errors of metabolism | ||||
| CO4 | students will be able to describe the differences between prokaryotic and Eukaryotic cells. | ||||
| 4 | 2021-2022 | 4307 | Embryology, Physiology & Ecology | CO1 | students will be able to describe Environmental Pollution and its control measures | 
| CO2 | students will be able to understand the methods of wildlife conservation and endangered species. | ||||
| CO3 | students will be able to understand the metabolic functions of the body. | ||||
| CO4 | students will be able to understand the fertilization & development of various animals. | ||||
| 5 | 2021-2022 | 5313 | Animal Biotechnology | CO1 | students will be able to use microbes and mammalian cells for the production of pharmaceutical products. | 
| CO2 | students will be able to explain the concept of hybridoma technology and application of monoclonal antibodies. | ||||
| CO3 | Students would understand various genetic engineering methods used to develop new breeds of plants & animals which are helpful to humankind. | ||||
| CO4 | students will be able to explain various techniques used in the separation of biomolecules. | ||||
| 6 | 2021-2022 | 5314 | Animal Husbandary | CO1 | Student would be able to learn rating of cattle, poultry, that in turn helps them to start a small scale industry. | 
| CO2 | Students will understand the role of nutrition in animal husbandry. | ||||
| CO3 | Students will be able to explain the mechanisms and role of reproductive physiology in livestock production. | ||||
| CO4 | Students will gain the knowledge of keeping of animals for food and fiber production and other purposes | ||||
| 7 | 2021-2022 | 6313 | Immunology | CO1 | Students would be knowing the structure and functions of various immunoglobulins. | 
| CO2 | Students will gain the knowledge of autoimmunity and immunodeficiency disorders. | ||||
| CO3 | Students would be knowing the structure and functions of various immune organs, immune system and their role in maintaining health | ||||
| CO4 | Students would be knowing the causes and mechanism of various types of hypersensitivity. | ||||
| 8 | 2021-2022 | 6314A1 | Principles of Aquaculture | CO1 | Students would be able to understand the culture techniques of freshwater & marine fishes & prawns. | 
| CO2 | students will be able to describe fresh water, marine and estuarine fisheries. | ||||
| CO3 | students will be able to explain the Hatchery design and management. | ||||
| CO4 | students will be able to describe the technique of Induced breeding. | ||||
| 9 | 2021-2022 | 6314A2 | Aquaculture Management | CO1 | students will be able to Understand the structure and functions of aquatic ecosystems | 
| CO2 | students will be able to Understand pond lay-out, construction and preparation. | ||||
| CO3 | students will be able to analyse harvesting and marketing strategies | ||||
| CO4 | Students will learn various breeding and water quality monitoring techniques, pathogens and diseases and their treatments | ||||
| 10 | 2021-2022 | 6314A3 | Post harvest Technology | CO1 | students will be able to Understand the concepts of fish handling and processing. | 
| CO2 | students will be able to analyse the quality assessment and post-harvest technology to manage live fish and fishery product. | ||||
| CO3 | students will be able to Understand the handling and preserving the catch | ||||
| CO4 | students will be able to Understand the biochemical changes in fishery products which are dried,fermented, smoked | ||||
| DEPARTMENT OF COMPUTER SCIENCE/APPLICATIONS | |||||
| COURSE OUTCOMES | |||||
| Sl No. | Year | Course Code | Name of the Course | Course Outcome code | Course Outcome | 
| 1 | 2021-2022 | S1311 | Problem Solving in C | CO1 | The students would be able to understand the evolution and functionality of a Digital Computer | 
| CO2 | The students can apply logical skills to analyse a given problem | ||||
| CO3 | The students are able develop an algorithm for solving a given problem. | ||||
| CO4 | They can understand ‘C’ language constructs like Iterative statements, Array processing, Pointers, etc. | ||||
| CO5 | The students could be able to apply ‘C’ language constructs to the algorithms towrite a ‘C’ language program. | ||||
| 2 | 2021-2022 | S2311 | Data Structures using C | CO1 | The students are able to understand available Data Structures for data storage and processin | 
| CO2 | The students are able to comprehend data Structure and their real-time applications - Stack, Queue, Linked List, Trees and Graphs | ||||
| CO3 | Choose a suitable Data Structures for an application | ||||
| CO4 | The students are able to develop ability to implement different Sorting and Search methods | ||||
| CO5 | The students can have knowledge on Data Structures basic operations like insert, delete, search,update and traversal | ||||
| CO6 | The students could implement the applications of algorithms for sorting. | ||||
| 3 | 2021-2022 | 3311 | Object Oriented Programming Using Java | CO1 | The student would be able understand the concept and underlying principles of object-oriented programming | 
| CO2 | The student can understand the benefits of a well structured program | ||||
| CO3 | The students are able to understand how object-oriented concepts are incorporated into the java programming language | ||||
| CO4 | They can problem-solving and programming skills using oop concept. | ||||
| 4 | 2021-2022 | 4311 | Data Structures | CO1 | The students can describe how arrays, records, linked structures, stacks, queues, trees, and graphs are represented in memory and used by algorithms | 
| CO2 | The students could be able to describe common applications for arrays, records, linked structures, stacks, | ||||
| CO3 | They can demonstrate different methods for traversing trees | ||||
| CO4 | They are able to compare alternative implementations of data structures with respect to performance | ||||
| 5 | 2021-2022 | 5321 | Database Management Systems | CO1 | 
				The students are able to design and model of data in database. .  | 
		
| CO2 | They can store, retrieve data in database | ||||
| CO3 | They have a high-level understanding of major DBMS components and their function | ||||
| CO4 | The students are able to be able to write SQL commands to create tables and indexes, insert/update/delete data, and query data in a relational DBMS | ||||
| 6 | 2021-2022 | 5322 | Software Engineering | CO1 | 
				The student gains ability to gather and specify requirements of the software projects ability to work in a team as well as independently on software projects  | 
		
| CO2 | The students can understand ability to analyze software requirements. | ||||
| CO3 | They are able to able to differentiate different testing methodologies | ||||
| CO4 | They can able to understand and apply the basic project management practices. | ||||
| 7 | 2021-2022 | 6321 | Web Technologies | CO1 | 
				The students are able to understand the web architecture and web services. | 
		
| CO2 | They can practice latest web technologies by conducting experiments. | ||||
| CO3 | They can design interactive web pages using html and style sheets. | ||||
| CO4 | The students study basics of java script and xml | ||||
| 8 | 2021-2022 | 6322 A1 | Foundations of Data Science | CO1 | The students learn the basics of R programming | 
| CO2 | The students could document and transfer the results and effectively communicate the findings using visualization techniques | ||||
| CO3 | The student learn to apply hypotheses and data into actionable predictions. | ||||
| CO4 | The students can be able to apply fundamental algorithmic ideas to process data | ||||
| 9 | 2021-2022 | 6322 A2 | Big Data technology | CO1 | The students can learn tips and tricks for big data use cases and solutions. | 
| CO2 | The students could able to apply hadoop ecosystem components | ||||
| CO3 | The students can learn to build and maintain reliable, scalable, distributed systems with apache hadoop. | ||||
| CO4 | The student learns about HIVE and HBase | ||||
| 10 | 2021-2022 | 6322 A3 | Computing for Data Analytics | CO1 | The students are able to learn the big data in technology perspective | 
| CO2 | They are able to understand the statistical procedures most often used by practicing engineers | ||||
| CO3 | They can understand the statistical procedure and design graphs. | ||||
| CO4 | The students can understand Forecasting methods and apply for business applications. | ||||
| 11 | 2021-2022 | CO12021C | Information Technology | CO1 | The students are able to Design and develop software solutions for contemporary business environments by employing appropriate problem solving strategies. | 
| CO2 | The students could configure and administer database servers to support contemporary business environments. | ||||
| CO3 | The students can comprehend and resolve common desktop and network issues | ||||
| 12 | 2021-2022 | CO2202-2C | E-Commerce & Web Designing | CO1 | The students are able to explain how to create an e-commerce website from scratch, using PHP and the Bootstrap framework | 
| CO2 | The students could be able to display featured products correctly on a web page, using the bootstrap system. | ||||
| CO3 | The students can explain how product detail modals are programmed to be dynamic. | ||||
| 13 | 2021-2022 | 3206 | Programming in C | CO1 | The students can appreciate and understand the working of a digital computer | 
| CO2 | They can analyze a given problem and develop an algorithm to solve the problem | ||||
| CO3 | The students can be able to improve upon a solution to a problemdesign, develop and test programs written in 'c' | ||||
| CO4 | The students are able to develop and test programs written in C. | ||||
| 14 | 2021-2022 | 4206 | Object Oriented Programming with C++ | CO1 | They can understand the concept and underlying principles of object-oriented programming | 
| CO2 | The students can understand how object-oriented concepts are incorporated into the c++ programming language. | ||||
| CO3 | They are able to develop problem-solving and programming skills using oop concept | ||||
| CO4 | The students are able to understand the benefits of a well structured program. | ||||
| 15 | 2021-2022 | 5211 | Database Management Systems | CO1 | 
				The students are able to design and model of data in database. .  | 
		
| CO2 | They can store, retrieve data in database | ||||
| CO3 | They have a high-level understanding of major DBMS components and their function | ||||
| CO4 | The students are able to be able to write SQL commands to create tables and indexes, insert/update/delete data, and query data in a relational DBMS | ||||
| 16 | 2021-2022 | 5212 | Web Technologies | CO1 | 
				The students are able to understand the web architecture and web services. | 
		
| CO2 | They can practice latest web technologies by conducting experiments. | ||||
| CO3 | They can design interactive web pages using html and style sheets. | ||||
| CO4 | The students study basics of java script and xml | ||||
| 17 | 2021-2022 | 6211 | E-Commerce | CO1 | The students can understand concept of ecommerce and its type be familiarized with technologies for ecommerce | 
| CO2 | They are able to understand different types of online payment systems. | ||||
| CO3 | They could explain the process that should be followed in building an E-commerce presence. | ||||
| CO4 | They can describe the major types of E-commerce. | ||||
| CO5 | The students can understand selling and marketing online | ||||
| 18 | 2021-2022 | 6212 | Php and My-Sql | CO1 | The students are able to understand the hypertext preprocessor and web services | 
| CO2 | The students can practice latest php processors and tools by conducting experiments. | ||||
| CO3 | They can study the framework and building blocks of my sql integrated development environment | ||||
| CO4 | The students can list the major elements of the PHP & MySQL | ||||
| 19 | 2021-2022 | CO1105 | Computer Fundamentals&Office Tools | CO1 | The students can learn about Basics ofComputers | 
| CO2 | The students are able to learn about basics of HardwareComponents | ||||
| CO3 | The students could learn about basics of Operating SystemSoftware | ||||
| CO4 | The students can learn about basics of Application SystemSoftware | ||||
| CO5 | The students are able to practice handful exercises on Documentation, Spreadsheet,Presentation | ||||
| 20 | 2021-2022 | A2105 | Programming in C | CO1 | The students can analyze a given problem and develop an algorithm to solve theproblem. | 
| CO2 | The students can learn understand tokens and control structures inC. | ||||
| CO3 | The students can understand arrays and strings and implement them. | ||||
| CO4 | The students are able to understand the right way of using functions,pointers,structures and unions in C | ||||
| CO5 | They could develop and test programs written in C. | ||||
| 21 | 2021-2022 | 3105 | Networks and Internet Foundation | CO1 | They can describe the functions of each layer in osi and tcp/ip model | 
| CO2 | The students can classify the protocols | ||||
| CO3 | The students could be able to describe the internet concepts | ||||
| CO4 | They could explain the types of viruses and anti-virus softwares. | ||||
| 22 | 2021-2022 | 4105 | Programming in C | CO1 | The students can appreciate and understand the working of a digital computer | 
| CO2 | The students could analyze a given problem and develop an algorithm to solve the problem | ||||
| CO3 | The stuents can improve upon a solution to a problem design, develop and test programs written in 'c' | ||||
| CO4 | They can use the 'c' language constructs in the right way. | ||||
| 23 | 2021-2022 | 5109 | Database Management Systems | CO1 | 
				The students are able to design and model of data in database. .  | 
		
| CO2 | They can store, retrieve data in database | ||||
| CO3 | They have a high-level understanding of major DBMS components and their function | ||||
| CO4 | The students are able to be able to write SQL commands to create tables and indexes, insert/update/delete data, and query data in a relational DBMS | ||||
| 24 | 2021-2022 | 5110 | E-Commerce | CO1 | The students can understand concept of ecommerce and its type be familiarized with technologies for ecommerce | 
| CO2 | They are able to understand different types of online payment systems. | ||||
| CO3 | They could explain the process that should be followed in building an E-commerce presence. | ||||
| CO4 | They can describe the major types of E-commerce. | ||||
| 25 | 2021-2022 | 6109 | Web Technologies | CO1 | 
				The students are able to understand the web architecture and web services. | 
		
| CO2 | They can practice latest web technologies by conducting experiments. | ||||
| CO3 | They can design interactive web pages using html and style sheets. | ||||
| CO4 | The students study basics of java script and xml | ||||
| 26 | 2021-2022 | 6110 A1 | Multimedia Systems | CO1 | They are able to develop understanding of technical aspect of multimedia systems | 
| CO2 | They can understand various file formats for audio, video and text media. | ||||
| CO3 | They could develop various multimedia systems applicable in real time. | ||||
| CO4 | They are able to design interactive multimedia software | ||||
| 27 | 2021-2022 | 6110 A2 | Desktop Publishing Technologies | CO1 | The students able to gain knowledge on Desktop publishing | 
| CO2 | The students can understand Corel draw | ||||
| CO3 | The students learn the basics of photoshop | ||||
| CO4 | The students study about PageMaker | ||||
| 28 | 2021-2022 | 6110 A3 | Cloud Computing | CO1 | They can analyze the core issues of cloud computing such as security, privacy, and interoperability. | 
| CO2 | The students can identify problems, and explain, analyze, and evaluate various cloud computing solutions. | ||||
| CO3 | The students are able to analyze the components of open stack & google cloud platform and understand mobile cloud computing | ||||
| CO4 | They can learn the Concept of Cloud Infrastructure Model. | ||||
| DEPARTMENT OF Physics | |||||
| COURSE OUTCOMES | |||||
| Sl No | Year | Course Code | Name of the course | Course Outcome code | Course Outcome | 
| 1 | 2021-2022 | PHY1302 | Mechanics, waves and Oscillations | CO1 | To understanding the variable mass system and motion of Rocket | 
| PHY1302*P | CO2 | To understanding the planetary motion and motion of Satellites | |||
| CO3 | To know the concept of ether and how the length and times changes | ||||
| CO4 | To know the difference between undamping and Damping conditions | ||||
| 2 | 2021-2022 | PHY2302 | Wave Optics | CO1 | To understanding the concept of interference and diffraction and their applications in daily life | 
| PHY2302*P | CO2 | To know methods of production of plane, circularly and polarized light and their detection and the concept of optical activity | |||
| CO3 | 
				To know the basic principle of laser, the working of He-Ne laser and Ruby lasers and their applications in different fields.  | 
		||||
| CO4 | To know the different aberrations in lenses and methods of minimizing them | ||||
| 3 | 2021-2022 | PHY3302 | Wave Optics | CO1 | To understanding the concept of interference and diffraction and their applications in daily life | 
| PHY3302*P | CO2 | To know methods of production of plane, circularly and polarized light and their detection and the concept of optical activity | |||
| CO3 | 
				To know the basic principle of laser, the working of He-Ne laser and Ruby lasers and their applications in different fields.  | 
		||||
| CO4 | To know the different aberrations in lenses and methods of minimizing them | ||||
| 4 | 2021-2022 | PHY4302 | Thermodynamics & Radiation Physics | CO1 | To understand the basic aspects of kinetic theory of gases, mean free path, the transport phenomenon in ideal gases | 
| PHY4302*P | CO2 | To gain knowledge on the basic concepts of thermodynamics and its Laws | |||
| CO3 | To understand the concept of Thermodynamic potentials, the formulation of Maxwell’s equations and its applications. | ||||
| CO4 | To know and study the various methods for liquifaction of Gases | ||||
| 5 | 2021-2022 | PHY5303 | Electricity, Magnetism & Electronics | CO1 | To have command on calculation of Electrical properties | 
| PHY5303*P | CO2 | To know the generation of magnetic fields by electrical currents. | |||
| CO3 | To understand Maxwell’s equations governing electromagnetic waves | ||||
| CO4 | To understand the working of semiconducting devices like diodes, Transistors, and digital circuits | ||||
| 6 | PHY5304 | Modern Physics | CO1 | Understading the atomic and molecular vibrations of ions by the students | |
| PHY5304*P | CO2 | To know the dual nature and uncertainity of particles | |||
| CO3 | To understanding the binding energy and mass defect of atoms | ||||
| CO4 | To know the types of superconductors and its applications | ||||
| 7 | 2021-2022 | PHY6303 | Analog & Digital Electronics | CO1 | To know the construction and working of FET and its applications in electronic device manufaring | 
| PHY6303*P | CO2 | To understand the working of Operational Amplifier, to know the OpAmp modes and measrement of OpAmp parameters | |||
| CO3 | Should be able to do mathematical operations like addition, subtraction, intigration and differentiation using OpAmp | ||||
| CO4 | To understand the working of signal generatiors and memory devices like various FlipFlops | ||||
| 8 | 2021-2022 | PHY6304A1 | Electronic devices and circuits | CO1 | To Construct and design of Networking theorems | 
| PHY6304A1*P | CO2 | To know the construction and designing of UJT and SCR | |||
| CO3 | To know how to design the powerr supplies using rectifiers and filters | ||||
| CO4 | To know the working and applications of CRO and Photo devices | ||||
| 9 | 2021-2022 | PHY6304A2 | Computational Methods and Programming | CO1 | To understand the concept of tokens,strings & control structures of programming in c. | 
| PHY6304A2*P | CO2 | To study and to implement the application of arrays,strings &application of algorithms programming | |||
| CO3 | To know about the concept of design & development of functions,expressions ,linked and data structures | ||||
| CO4 | To learn and able to compare alternative implementation of datastructures& programs written in c language. | ||||
| 10 | 2021-2022 | PHY6304A3 | Electronic Instrumentation | CO1 | How to design and construction of basic meters | 
| PHY6304A3*P | CO2 | Knowing the difference between electronic and analog multimeters | |||
| CO3 | To analyse the purification of water by pH meter | ||||
| CO4 | The understadning the Radio and Audio signals of different Signal generators | ||||
| DEPARTMENT OF ELECTRONICS | |||||
| COURSE OUTCOMES | |||||
| Sl No | Year | Course Code | Name of the course | Course Outcome code | Course Outcome | 
| 1 | 2021-2022 | CIRCUIT THEORY AND ELECTRONIC DEVICES | CO1 | To explain the basic concepts and laws of DC and AC electrical networks | |
| CO2 | To understand the construction, working and VI characteristics of electronic devices. | ||||
| CO3 | To understand the concept of power supply. | ||||
| CO4 | To solve them using mesh and nodal analysis techniques | ||||
| 2 | 2021-2022 | DIGITAL ELECTRONICS | CO1 | To understand the number systems, Binary codes and Complements | |
| CO2 | To understand the Boolean algebra and simplification of Boolean expressions | ||||
| CO3 | To understands characteristics of memory and their classification. | ||||
| CO4 | To understand the Boolean algebra and simplification of Boolean expressions. | ||||
| 3 | 2021-2022 | ANALOG CIRCUITS AND COMMUNICATION | CO1 | To understand the concepts, working principles and key applications of linear integrated circuits. | |
| CO2 | To perform analysis of circuits based on linear integrated circuits | ||||
| CO3 | To design circuits and systems for particular applications using linear integrated circuits. | ||||
| CO4 | To analyse different parameters of analog communication techniques. | ||||
| 4 | 2021-2022 | MICROPROCESSOR SYSTEMS | CO1 | To understand basic architecture of 16 bit and 32 bit microprocessors. | |
| CO2 | To understand interfacing of 16 bit microprocessor with memory and peripheral chips involving system design. | ||||
| CO3 | To understand techniques for faster execution of instructions and improve speed of operation | ||||
| CO4 | To understand RISC based microprocessors. | ||||
| 5 | 2021-2022 | ANALOG AND DIGITAL COMMUNICATIONS | CO1 | To provides a thorough introduction to the basic principles and techniques used in analog and digital communications. | |
| CO2 | The course will introduce analog and digital modulation techniques. | ||||
| CO3 | Communication receiver and transmitter design, baseband and band pass communication techniques | ||||
| CO4 | To understand line coding techniques, noise analysis, and multiplexing techniques | ||||
| 6 | 2021-2022 | MICRO CONTROLLER AND INTERFACING | CO1 | To understand the concepts of microcontroller based system | |
| CO2 | To enable design and programming of microcontroller based system. | ||||
| CO3 | To know about the interfacing Circuits. | ||||
| CO4 | To write the ALP programs using microcontroller | ||||
| 7 | 2021-2022 | EMBEDDED SYSTEM | CO1 | To understand the concepts of microcontroller based system | |
| CO2 | To know about the interfacing Circuits | ||||
| CO3 | To write the ALP programs using microcontroller | ||||
| CO4 | To know the design of embedded processor | ||||
| 8 | 2021-2022 | ELECTRONIC INSTRUMENTATION | CO1 | To introduce students to monitor, analyze and control any physical system | |
| CO2 | To Measurement of impedance using bridges | ||||
| CO3 | To Study of absolute is merely confirmed within laboratories | ||||
| CO4 | To understand students how different types of meters work and their construction | ||||
| 9 | 2021-2022 | CONSUMER ELECTRONICS | CO1 | To introduces analytical techniques to evaluate the performance of electrical requirements | |
| CO2 | To understand the concept of identification of block and tracing the system | ||||
| CO3 | To Study of PA systems for various situations of Assembly and Disassembly of system using Toolkit | ||||
| CO4 | To analyse different parameters of Home/office dital devices & their techniques. | ||||
| 10 | 2021-2022 | Computational Methods and Programming | CO1 | To understand the concept of tokens,strings & control structures of programming in c. | |
| CO2 | To study and to implement the application of arrays,strings &application of algorithms programming | ||||
| CO3 | To know about the concept of design & development of functions,expressions ,linked and data structures | ||||
| CO4 | To learn and able to compare alternative implementation of datastructures& programs written in c language. | ||||
| DEPARTMENT OF MATHEMATICS | |||||
| COURSE OUTCOMES | |||||
| Sl No | Year | Course Code | Name of the Course | Course Outcome code | Course Outcome | 
| 1 | 2021-2022 | MAT 1301 | DIFFERENTIAL EQUATIONS | CO1 | Identify origins and applications of differential equations. | 
| CO2 | Qualitative Analysis of Solutions of First Order Differential Equations. | ||||
| CO3 | Use analytical methods such as Integrating Factors, Undetermined Coefficients, and Variation of Parameters. | ||||
| CO4 | Reduce a higher order equation to a system of first order equations. | ||||
| 2 | 2021-2022 | MAT 2301 | ANALYTICAL SOLID GEOMETRY | CO1 | Identify the centre and radius of Sphere and circles | 
| CO2 | Identify family of spheres Passing through a circle , tangent planes and normal lines to a sphere | ||||
| CO3 | Identify different conicoids and sketch them | ||||
| CO4 | relationship between different coordinate systems and plot the curve in Spherical,cylindrical polar coordinates . | ||||
| 3 | 2021-2022 | MAT 3301 | ABSTRACT ALGEBRA | CO1 | will be able to define algebriac structures | 
| CO2 | will be able to construct substructures | ||||
| CO3 | will be able to analyse given structure in detail | ||||
| CO4 | will be able to develop new structures based on given structures | ||||
| 4 | 2021-2022 | MAT 4301 | REAL ANALYSIS | CO1 | Enhance the knowledge regarding Ring theory and its application. | 
| CO2 | Able to understand Differentiations and Integrations and their applications. | ||||
| CO3 | Ability to acquire knowledge of Convergence series. | ||||
| CO4 | Able to work comfortably with sets | ||||
| 5 | 2021-2022 | MAT 5301 | RING THEORY & VECTOR CALCULUS | CO1 | Know the fundamental concepts in ring theory such as the concepts of ideals, quotient rings, integral domains, and fields. | 
| CO2 | Learn in detail about polynomial rings, fundamental properties of finite field extensions, and classification of finite fields. | ||||
| CO3 | Understand the concepts of vector spaces, subspaces, bases, dimension and their properties. | ||||
| CO4 | Relate matrices and linear transformations, compute eigen values and eigen vectors of linear transformations. | ||||
| 6 | 2021-2022 | MAT 5302 | LAPLACE TRANSFORMS | CO1 | Understands laplace transforms | 
| CO2 | TO represent periodic functions using Fourier series | ||||
| CO3 | Find the Laplace transform of a function and Inverse Laplace transform of a function using definition | ||||
| CO4 | Use the Method of Laplace transforms to solve initial-value problems for linear differential equations with constant coefficients | ||||
| 7 | 2021-2022 | MAT 6301 | LINEAR ALGEBRA-1 | CO1 | Solve systems of linear equations | 
| CO2 | Compute and use eigenvectors and eigen vectors | ||||
| CO3 | Use matrix algebra and the related matrices to linear transformations, | ||||
| CO4 | Understand the basic ideas of vector algebra: linear dependence and independence and spanning; | ||||
| 8 | 2021-2022 | MAT 6302 A1 | INTEGRAL TRANSFORMS | CO1 | different methods of finding Laplace transforms and Fourier transforms of different functions | 
| CO2 | apply the knowledge of L.T, F.T, and Finite Fourier transforms in finding the solutions of differential equations | ||||
| CO3 | initial value problems | ||||
| CO4 | boundary value problems. | ||||
| 9 | 2021-2022 | MAT 6303 A2 | NUMERICAL ANALYSIS | CO1 | perform curve fitting | 
