SKR & SKR GOVT. COLLEGE FOR WOMEN, KADAPA.

(AUTONOMOUS)

Reaccredited with ‘B’ Grade by NAAC

Affiliated to Yogi Vemana University

News & Events

Online Admissions Click Here

Principal

Dr.V. Saleem Basha, Principal
M.Sc.,B.Ed.,Ph.D

ARTS AND COMMERCE - HISTORY - Internal Assessment

 

GOVT. OF ANDHRA PRADESH
SKR & SKR GOVT. COLLEGE FOR WOMEN (A), KADAPA.
STUDENT EVALUATION REPORT
                                         
NAME OF THE FACULTY : J.RAVINDRA BABU    SUBJECT: HISTORY       GROUP: I BA HECA                                                                                    CONTINUOUS INTERNAL ASSESSMENT (CIA)                        
                                         
                                         
S.NO. H.NO STUD NAME PROGRAMME CODE PROGRAMME NAME COURSE CODE COURSE NAME (20)MID EXAM-1 (15)MID EXAM-2  I (35)TOTAL(MID 1+MID 2) II   (5)ASSIGNMENTS III   (5) SEMINARS IV  (5) CLEAN & GREEN ATTENDANCE 50  TOTAL(I+II+III+IV) 25 SCALE DOWN TO 25 75  SEM END EXAMINATIONS(SEE) 100 TOTAL(CIA+SEE) P/F RESULT 50 PRACTICAL MARKS P/F RESULT REMARKS
1 21440103001 AFGHAN AMEEN BEHESTI 103 I BA HECA A1101 HISTORY 1 19 13 32 4 5 5 46 23            
2 21440103002 AFGHAN SIDDIQUA KHANAM 103 I BA HECA A1101 HISTORY 1 19 12 31 5 5 4 45 23            
3 21440103003 AYYURU SUGUNA 103 I BA HECA A1101 HISTORY 1 19 13 32 5 5 5 47 24            
4 21440103004 BATTHINA JYOTHI 103 I BA HECA A1101 HISTORY 1 16 13 29 5 5 5 44 22            
5 21440103005 BOMMANABOINA SAI SRAVANTHI 103 I BA HECA A1101 HISTORY 1 19   19 5 4 4 32 16            
6 21440103006 BUDDANNA NAZIYA 103 I BA HECA A1101 HISTORY 1 17 11 28 5 4 5 42 21            
7 21440103007 CHAVALAMUDI JAYASREE 103 I BA HECA A1101 HISTORY 1 13 14 27 5 5 5 42 21            
8 21440103008 CHEERALA SUPRIYA 103 I BA HECA A1101 HISTORY 1 19 14 33 5 5 5 48 24            
9 21440103009 CHINNAPALLI REVATHI 103 I BA HECA A1101 HISTORY 1 13 10 23 4 5 5 37 19            
10 21440103010 CHINTAKOMMADINNE PAVANI 103 I BA HECA A1101 HISTORY 1 16 11 27 5 5 5 42 21            
11 21440103011 DANDUBOINA SAI LAKSHMI 103 I BA HECA A1101 HISTORY 1 13 11 24 5 5 5 39 20            
12 21440103012 DEEPALA RAMYA SRI 103 I BA HECA A1101 HISTORY 1 19 13 32 5 5 4 46 23            
13 21440103013 DHANIYALA AYESHA 103 I BA HECA A1101 HISTORY 1 18 13 31 5 5 4 45 23            
14 21440103014 DORABOINA MOUNIKA 103 I BA HECA A1101 HISTORY 1 17 12 29 4 5 5 43 22            
15 21440103015 GAGGERA REDDAMMA 103 I BA HECA A1101 HISTORY 1     0       0 0            
16 21440103016 GAMPALA SAILAJA 103 I BA HECA A1101 HISTORY 1 20 13 33 5 5 4 47 24            
17 21440103017 GATTA BHARGAVI DEVI 103 I BA HECA A1101 HISTORY 1 0 10 10 5 5 4 24 22            
18 21440103018 GUJJALA AISWARYA 103 I BA HECA A1101 HISTORY 1 17 10 27 4 5 5 41 21            
19 21440103019 JETINGI PRAVALLIKA 103 I BA HECA A1101 HISTORY 1 13 13 26 4 4 5 39 20            
20 21440103020 KALVA JYOTHI 103 I BA HECA A1101 HISTORY 1 13   13 5 5 4 27 14            
21 21440103021 KAMASANI HARITHA 103 I BA HECA A1101 HISTORY 1 18 13 31 5 5 5 46 23            
22 21440103022 KATARU PAVANI 103 I BA HECA A1101 HISTORY 1 18 11 29 5 5 4 43 22            
23 21440103023 KAVALI SRAVANI 103 I BA HECA A1101 HISTORY 1 15 10 25 4 5 5 39 20            
24 21440103024 KULURU GEETHA LAKSHMI 103 I BA HECA A1101 HISTORY 1 19 12 31 5 5 5 46 23            
25 21440103025 MAKAM SREEVANI 103 I BA HECA A1101 HISTORY 1 19 12 31 5 4 5 45 23            
26 21440103026 MARRI TRISHASREE 103 I BA HECA A1101 HISTORY 1 15 11 26 5 5 4 40 20            
27 21440103027 MOHAMMAD RIZWANA KHANAM 103 I BA HECA A1101 HISTORY 1 18 13 31 5 5 5 46 23            
28 21440103028 MOOLA SAILAJA 103 I BA HECA A1101 HISTORY 1 16 11 27 4 5 5 41 21            
29 21440103029 MULA SWETHA 103 I BA HECA A1101 HISTORY 1 13 12 25 5 4 5 39 20            
30 21440103030 NADENDLA BHARGAVI 103 I BA HECA A1101 HISTORY 1 17 11 28 5 5 4 42 21            
31 21440103031 NALLABALLI GAYATHRI 103 I BA HECA A1101 HISTORY 1 18 12 30 4 5 5 44 22            
32 21440103032 NALLABOTHULA VENKATA SUBBAMMA 103 I BA HECA A1101 HISTORY 1 0   0       0 0            
33 21440103033 NANDIPATI RANGA SIVA JYOTHI 103 I BA HECA A1101 HISTORY 1 19   19 4 5 5 33 17            
34 21440103034 ORUSU AKHILA 103 I BA HECA A1101 HISTORY 1 18 10 28 5 5 5 43 22            
35 21440103035 PAKALA TULASI DEVI 103 I BA HECA A1101 HISTORY 1 20 15 35 5 5 4 49 25            
36 21440103036 PALEM CHANDU PRIYA 103 I BA HECA A1101 HISTORY 1 18 11 29 5 5 5 44 22            
37 21440103037 PALEMPALLI INDRAVATHI 103 I BA HECA A1101 HISTORY 1 13 11 24 5 4 5 38 19            
38 21440103038 PANDEETI SUPRAJA 103 I BA HECA A1101 HISTORY 1 13 13 26 5 5 5 41 21            
39 21440103039 PEMIREDDY PAVITHRA 103 I BA HECA A1101 HISTORY 1 19 14 33 5 5 5 48 24            
40 21440103040 PERURU RAMADEVI 103 I BA HECA A1101 HISTORY 1 18 13 31 5 4 5 45 23            
41 21440103041 PETLU VASUNDHARA 103 I BA HECA A1101 HISTORY 1 13 11 24 5 4 5 38 19            
42 21440103042 PITTI KRISHNA VENI 103 I BA HECA A1101 HISTORY 1 13 12 25 5 5 5 40 20            
43 21440103043 POLU SUKANYA 103 I BA HECA A1101 HISTORY 1 20 15 35 5 5 5 50 25            
44 21440103044 PULEVELA MANASA 103 I BA HECA A1101 HISTORY 1 13 12 25 5 5 5 40 20            
45 21440103045 SALA RAJESWARI 103 I BA HECA A1101 HISTORY 1 20 14 34 4 5 5 48 24            
46 21440103046 SATTETI KAVERI 103 I BA HECA A1101 HISTORY 1 13 10 23 5 5 5 38 19            
47 21440103047 SHAIK MASIHA ULFATH 103 I BA HECA A1101 HISTORY 1 13 12 25 5 4 4 38 19            
48 21440103048 SHAIK NAZNEEN BEGUM 103 I BA HECA A1101 HISTORY 1 19 11 30 4 5 5 44 22            
49 21440103049 SHAIK RAJIYA 103 I BA HECA A1101 HISTORY 1 17 11 28 5 4 5 42 21            
50 21440103050 SHAIK SHAHEEN 103 I BA HECA A1101 HISTORY 1 18 13 31 5 4 5 45 23            
51 21440103051 SHAIK SONI 103 I BA HECA A1101 HISTORY 1 16 11 27 5 5 4 41 21            
52 21440103052 SUNKARA MOUNIKA 103 I BA HECA A1101 HISTORY 1 16 10 26 5 5 4 40 20            
53 21440103053 SUNKESULA AMMAJI 103 I BA HECA A1101 HISTORY 1 19 12 31 5 4 5 45 23            
54 21440103054 SYED ROSHINI 103 I BA HECA A1101 HISTORY 1 13 12 25 4 5 5 39 20            
55 21440103055 TAPPA ARSHI 103 I BA HECA A1101 HISTORY 1 18 11 29 4 5 4 42 21            
56 21440103056 VEPARALA MARY MADHURI 103 I BA HECA A1101 HISTORY 1 0   0       0 0            
57 21440103057 YANNAM SRUTHI 103 I BA HECA A1101 HISTORY 1 15 13 28 5 5 5 43 22            
58 21440103058 YARRAGOLLA SIVAPARVATHI 103 I BA HECA A1101 HISTORY 1 13 11 24 5 5 5 39 20            
59 21440103059 YEDDULA GANGOTHRI 103 I BA HECA A1101 HISTORY 1 20 13 33 5 5 5 48 24            
60 21440103060 YERRAVENKATIGANDLA VANI 103 I BA HECA A1101 HISTORY 1 16   16 5 5 5 31 16