Monthly News Letter
COLLEGE NEWSLETTER
SL. NO | MONTH | FILE |
---|---|---|
01 | JANUARY 2021 | CLICK HERE |
02 | FEBRUARY 2021 | CLICK HERE |
03 | MARCH 2021 | CLICK HERE |
04 | APRIL 2021 | CLICK HERE |
05 | MAY 2021 | CLICK HERE |
06 | JUNE 2021 | CLICK HERE |
07 | JULY 2021 | CLICK HERE |
08 | AUGUST 2021 | CLICK HERE |
09 | SEPTEMBER 2021 | CLICK HERE |
10 | OCTOBER 2021 | CLICK HERE |
11 | NOVEMBER 2021 | CLICK HERE |
12 | DECEMBER 2021 | CLICK HERE |
13 | JANUARY 2022 | CLICK HERE |
14 | FEBRUARY 2022 | CLICK HERE |
15 | MARCH 2022 | CLICK HERE |
16 | APRIL 2022 | CLICK HERE |
17 | MAY 2022 | CLICK HERE |
18 | JUNE 2022 | CLICK HERE |
19 | JULY 2022 | CLICK HERE |
20 | AUGUST 2022 | CLICK HERE |
21 | SEPTEMBER 2022 | CLICK HERE |
22 | OCTOBER 2022 | CLICK HERE |
23 | NOVEMBER 2022 | CLICK HERE |
24 | DECEMBER 2022 | CLICK HERE |
25 | JANUARY 2023 | CLICK HERE |
26 | FEBRUARY 2023 | CLICK HERE |
27 | MARCH 2023 | CLICK HERE |
28 | APRIL 2023 | CLICK HERE |
29 | MAY 2023 | CLICK HERE |
30 | JUNE 2023 | CLICK HERE |
31 | JULY 2023 | CLICK HERE |
32 | AUGUST 2023 | CLICK HERE |
33 | SEPTEMBER 2023 | CLICK HERE |
34 | OCTOBER 2023 | CLICK HERE |
35 | NOVEMBER 2023 |
CLICK HERE |
36 | DECEMBER 2023 |
CLICK HERE |
37 | JANUARY 2024 | CLICK HERE |
38 | FEBRUARY 2024 |
CLICK HERE |
39 | MARCH 2024 | CLICK HERE |
40 | APRIL 2024 | CLICK HERE |
41 | MAY 2024 | CLICK HERE |
42 | JUNE 2024 | CLICK HERE |
43 | JULY 2024 | CLICK HERE |
44 | AUGUST 2024 | CLICK HERE |
e-MAGAZINE |
View |
---|---|
2021-2022 |
CLICK HERE |
2020-2021 |
CLICK HERE |